-
-
-
-
-
-
Contact
Product
+
Vacuum Ceramic Relay JPK-35/073(H) TYPE
Vacuum relay is a kind of electronic equipment that uses vacuum tube as the control element. It has unique working principle and remarkable characteristics, and is widely used in various circuits.
key word : Vacuum Ceramic Relay JPK-35/073(H) TYPE
Mobile:+86-13903792565
Mobile:+86-13503495123
| Specification No. | JPK-35/073 | JPK-35/073(H) | |||
| Contact combination form | 1Z | 1Z | |||
| Test voltage (DC or 50Hz AC peak) kV | 23 | 23 | |||
| Rated operating voltage (peak) kV | DC or AC 50Hz | 18 | 18 | ||
| AC2.5MHz | |||||
| AC16MHz | |||||
| AC32MHz | |||||
| Rated carrying current (effective value) A | DC or AC 50Hz | 50 | 30 | ||
| AC2.5MHz | |||||
| AC16MHz | |||||
| AC32MHz | |||||
| Contact resistance (max.) Ω | 0.012 | 0.025 | |||
| Distributed capacitance (pf) | Disconnected shock room | 0.5 | 0.5 | ||
| Between electric shock and enclosure | 1 | 1 | |||
| Insulation resistance (minimum) MΩ | Disconnected shock room | 10000 | 10000 | ||
| Between coil and housing | 1000 | 1000 | |||
| Action time (max.) ms | 18 | 18 | |||
| Release time (max) ms | 9 | 9 | |||
| Temperature range (℃) | -55~ 125 | -55~ 125 | |||
| Impact level (Peak g's) | 50 | 50 | |||
| Vibration level (Hz) | 10~500 | 10~500 | |||
| Mechanical life (× 106) | 1 | 1 | |||
| Nominal weight (g) | 108 | 108 | |||
Coil Data
| Nominal voltage | (DC)V | 24 | ||
| pull-in voltage | (Max) V | 16 | ||
| Release voltage | (Minimum) V | 1.5 | ||
| Coil resistance | Ω ± 10% | 180 | ||

What if you have more needs?
Please leave your demand information and we will reply to you in time!
Luoyang Tongfang Technology Co., Ltd.
Mobile:+86-13503495123
Mobile:+86-13903792565
E-mail:lytongfangkeji@163.com
Address: Li Wan Xingguang Science Park, Gu County Town, Yanshi District, Henan Province
Copyright 2024 Luoyang Tongfang Technology Co., Ltd. This website supports ipv6
Business License